Schedule 9 Secondary/Large General Service (Standard Rates)
| Rates | ||
|---|---|---|
| Service Charge per Month | $25.00 | $25.00 |
| Basic Charge per kW | $1.48 | $1.48 |
| Summer | Winter | |
| Demand Charge per kW | $7.66 | $6.04 |
| All kWh | 5.1548¢ | 4.9718¢ |
Schedule 9 Secondary Time-Of-Use Rates (Optional Service)
| Rates | ||
|---|---|---|
| Service Charge per Month | $25.00 | $25.00 |
| Basic Charge per kW | $1.48 | $1.48 |
| Summer | Non-Summer | |
| Demand Charge per kW | $7.66 | $6.04 |
| Summer | Non-Summer | |
| On-Peak | 5.5149¢ | 5.2572¢ |
| Mid-Peak | 5.5149¢ | 5.0218¢ |
| Off-Peak | 4.9700¢ | 4.8345¢ |
Schedule 9 Primary Time-Of-Use Rates
| Rates | ||
|---|---|---|
| Service Charge per Month | $340.00 | $340.00 |
| Basic Charge per kW | $1.73 | $1.73 |
| Summer | Non-Summer | |
| Demand Charge per kW | $7.89 | $7.48 |
| On-Peak Demand Charge per kW | $1.49 | NA |
| Summer | Non-Summer | |
| On-Peak | 5.0975¢ | 4.6295¢ |
| Mid-Peak | 5.0975¢ | 4.4020¢ |
| Off-Peak | 4.5704¢ | 4.2196¢ |
Schedule 9 Transmission Time-Of-Use Rates
| Rates | ||
|---|---|---|
| Service Charge per Month | $340.00 | $340.00 |
| Basic Charge per kW | $1.03 | $1.03 |
| Summer | Non-Summer | |
| Demand Charge per kW | $6.95 | $6.09 |
| On-Peak Demand Charge per kW | $1.49 | NA |
| Energy Charges per kWh | ||
| On-Peak | 5.0239¢ | 4.5313¢ |
| Mid-Peak | 5.0239¢ | 4.3036¢ |
| Off-Peak | 4.4908¢ | 4.1210¢ |
